Introduction
Below is a table showing my years of experience using various products and languages.
Below is a table showing my years of experience using various products and languages.
| Brainbench Certified C Programmer |
| Brainbench Certified DB2 Programmer |
| Brainbench Certified Perl Programmer |
| Photoshop CS |
| Strata 3d |
| Microsoft Office 4.0 - XP Including VBA |
| Dreamweaver MX |
| Fireworks MX |
| Language | Used Since |
|---|---|
| C/C++ | 1991 |
| SQL/CLI/ODBC | 1991 |
| Java/JDBC | 1999 |
| Perl/DBI | 1998 |
| Ksh, sh, bash | 1997 |
| Trans-Basic | 1997 |
| Expect/TCL/TK | 2001 |
| Javascript | 1999 |
| PHP | 2002 |
| HTTP/FTP | 1992 |
| Network Programming | 1999 |
| Quick Basic | 1987 |
| VisualBasic | 2002 |
| ASP 3.0 | 2002 |
| C# | 2004 |
| Product | Used Since |
|---|---|
| DB2 UDB V5.2 - V7.2 | 1999 |
| Postgresql | 1999 |
| MySQL | 2003 |
| FoxPro (All platforms) | 1994 |
| Dbase III+/IV | 1987 |
| MS SQL Server 2000/2005 | 2001 |
| Paradox | 2001 |
| Microsoft Access | 2002 |
| Metrowerks CodeWarrior/Mac |
| Symantec for Mac |
| NetBeans |
| IBM Visual Age for Java |
| Microsoft Visual C++ |
| Microsoft Visual Studio 2003/2005 |
| Macintosh |
| Windows 95/NT/2000/XP/2003 |
| MS DOS |
| Unix/AIX |
| Linux |